<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//onco-this-week.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://onco-this-week.com/fda-fast-track-designation-for-bgb-b2033-as-treatment-for-hcc/</loc>
		<lastmod>2025-12-22T19:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/fda-fast-track-designation-for-muzastotug-adg126/</loc>
		<lastmod>2025-12-22T19:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/fda-clears-ind-application-for-plt012-in-solid-tumors/</loc>
		<lastmod>2025-12-22T19:35:17+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/tecvayli-plus-darzalex-faspro-combination-selected-for-commissioners-national-priority-voucher-pilot-program/</loc>
		<lastmod>2025-12-22T19:36:27+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/successful-type-c-meeting-with-us-fda-regarding-ph-2b-trial-of-ost-her2-in-the-prevention-or-delay-of-recurrent-fully-resected-pulmonary-metastatic-osteosarcoma-announced/</loc>
		<lastmod>2025-12-22T19:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/ind-application-to-initiate-a-ph-1-trial-of-abp-102-ct-p72-for-her2-positive-cancers-submitted-to-the-us-fda/</loc>
		<lastmod>2025-12-22T19:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/roxadustat-granted-orphan-drug-designation-for-the-treatment-of-mds-by-the-us-fda/</loc>
		<lastmod>2025-12-22T19:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/encouraging-clinical-results-with-in-situ-conversion-therapy-nxl-004-for-malignant-glioma-reported/</loc>
		<lastmod>2025-12-22T19:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/nccn-duvelisib-copiktra-update-to-clinical-practice-guidelines-in-oncology-for-ctcl/</loc>
		<lastmod>2025-12-22T19:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/padcev-keytruda-combo-significantly-improves-survival-for-mibc-patients-regardless-of-cisplatin-eligibility/</loc>
		<lastmod>2025-12-22T19:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/clinical-activity-of-mrt-2359-enzalutamide-combo-in-heavily-pretreated-metastatic-crpc-patients-with-androgen-receptor-mutations-announced/</loc>
		<lastmod>2025-12-22T19:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/preliminary-analysis-shows-80-recurrence-rate-reduction-in-the-open-label-arm-of-flamingo-01/</loc>
		<lastmod>2025-12-22T19:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/cta-submitted-in-the-uk-for-first-in-human-study-of-zi-ma4-1-zima-101-for-solid-tumors/</loc>
		<lastmod>2025-12-22T19:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/ph-1b-study-of-nxp900-osimertinib-combo-in-nsclc-patients-initiated/</loc>
		<lastmod>2025-12-22T20:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/athira-pharma-announces-exclusive-license-to-lasofoxifene-ph-3-development-program-for-metastatic-breast-cancer-candidate-and-financing-for-up-to-236m/</loc>
		<lastmod>2025-12-22T20:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/university-of-chicago-extends-collaboration-with-abbvie-to-advance-clinical-research-and-patient-outcomes-in-oncology/</loc>
		<lastmod>2025-12-22T20:03:12+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/orum-therapeutics-secures-us100m-to-accelerate-development-of-leading-degrader-adc-programs-to-treat-serious-diseases/</loc>
		<lastmod>2025-12-22T20:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/lilly-to-acquire-scorpion-therapeutics-mutant-selective-pi3k%ce%b1-inhibitor-program-2/</loc>
		<lastmod>2025-12-22T20:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/trethera-receives-2-7m-nih-grant-for-tre-515-to-overcome-kras-inhibitor-resistance-in-lung-cancer/</loc>
		<lastmod>2025-12-22T20:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/harbour-biomed-enters-into-global-strategic-collaboration-and-license-agreement-with-bms-to-discover-and-develop-next-gen-multi-specific-antibodies/</loc>
		<lastmod>2025-12-22T20:13:47+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/promising-efficacy-and-translational-data-supporting-pelareorep-in-kras-mutant-metastatic-crc-announced/</loc>
		<lastmod>2025-12-22T20:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/anktiva-with-bcg-demonstrates-96-survival-at-three-years-with-median-survival-not-yet-reached-in-bcg-unresponsive-high-grade-papillary-only-nmibc/</loc>
		<lastmod>2025-12-22T20:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/caris-life-sciences-announces-collaboration-with-genentech-to-discover-novel-therapeutic-targets-in-cancers-with-high-unmet-clinical-need/</loc>
		<lastmod>2025-12-22T20:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/anixa-biosciences-announces-transfer-of-ind-for-breast-cancer-vaccine-from-cleveland-clinic/</loc>
		<lastmod>2025-12-22T20:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/first-pancreatic-cancer-patient-in-global-ph-3-registrational-trial-mapkeeper-301-to-be-dosed-in-mid-2026/</loc>
		<lastmod>2025-12-30T18:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/japans-mhlw-approves-minjuvi-tafasitamab-in-combination-with-rituximab-and-lenalidomide-for-adult-patients-with-2l-fl/</loc>
		<lastmod>2025-12-30T22:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_drug-approvals.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/fda-approves-lunsumio-velo-for-subcutaneous-use-in-r-r-fl/</loc>
		<lastmod>2025-12-30T22:39:37+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_drug-approvals.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/positive-scientific-advice-from-ema-on-the-design-of-a-ph-3-trial-of-vcn-01-in-metastatic-pancreatic-ductal-adenocarcinoma-pdac-announced/</loc>
		<lastmod>2025-12-30T22:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/enhertu-granted-breakthrough-therapy-designation-in-the-us-as-post-neoadjuvant-therapy-for-patients-with-her2-positive-early-breast-cancer/</loc>
		<lastmod>2025-12-30T22:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/ind-filed-with-the-us-fda-for-ala-101-ph-1-clinical-trial/</loc>
		<lastmod>2025-12-30T22:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/nda-for-savolitinib-for-locally-advanced-metastatic-gc-gej-adenocarcinoma-patients-with-met-amplification-accepted-and-granted-priority-review-by-the-china-nmpa/</loc>
		<lastmod>2025-12-30T22:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/12-month-os-data-from-ph-2a-trial-of-atebimetinib-mgnp-in-1l-pancreatic-cancer-patients-to-be-announced-on-jan-7-2026/</loc>
		<lastmod>2025-12-30T22:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/failed-trial-latify-ph-3-trial-of-ceralasertib-imfinzi-did-not-meet-the-os-primary-endpoint-vs-soc-docetaxel-in-nsclc-patients/</loc>
		<lastmod>2025-12-30T22:49:19+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/update-provided-on-pivotal-ph-3-regal-trial-of-galinpepimut-s-gps-in-aml-no-outcome-analyses-performed/</loc>
		<lastmod>2025-12-30T22:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/clinical-development-of-acasunlimab-to-be-discontinued-following-portfolio-review/</loc>
		<lastmod>2025-12-30T22:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/first-commercial-doses-of-pylclari-for-patients-with-prostate-cancer-in-poland-announced/</loc>
		<lastmod>2025-12-30T22:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/enrollment-progress-update-provided-on-ph-3-terzo-study-of-copiktra-duvelisib-in-adults-with-r-r-nodal-tfhl/</loc>
		<lastmod>2025-12-30T22:58:55+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/first-patient-dosed-in-ph-1b-2-tenacity-01-trial-of-ctd402-car-t-cell-therapy/</loc>
		<lastmod>2025-12-30T23:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/first-patient-dosed-in-ph-3-alpacca-trial-of-firmonertinib-in-1l-egfr-pacc-mutant-nsclc/</loc>
		<lastmod>2025-12-30T23:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/ramp-203-ph-1-2-trial-in-advanced-kras-g12c-mutant-nsclc-discontinued/</loc>
		<lastmod>2025-12-30T23:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/pidnarulex-cx-5461-enhertu-combo-to-be-evaluated-in-ph-1b-trial-in-her2-positive-and-her2-low-solid-tumors-and-breast-cancer-patients/</loc>
		<lastmod>2025-12-30T23:04:22+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/gmp-manufacturing-of-aktx-101-adc-program-initiated-to-support-ph-1-first-in-human-clinical-trial/</loc>
		<lastmod>2025-12-30T23:05:26+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/lixte-biotechnology-the-university-of-texas-md-anderson-cancer-center-and-gsk-expand-collaboration-on-lb-100-to-treat-ovarian-clear-cell-cancer/</loc>
		<lastmod>2025-12-30T23:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/athira-pharma-announces-exclusive-license-to-lasofoxifene-ph-3-development-program-for-metastatic-breast-cancer-candidate-and-financing-for-up-to-236m-2/</loc>
		<lastmod>2025-12-30T23:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/faron-announces-strategic-collaboration-with-the-institute-for-cancer-research-to-launch-blaze-trial-of-bexmarilimab-zimberelimab/</loc>
		<lastmod>2025-12-30T23:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/jacobio-pharma-enters-global-exclusive-license-agreement-with-astrazeneca-for-pan-kras-inhibitor-jab-23e73/</loc>
		<lastmod>2025-12-30T23:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/oncodesign-precision-medicine-and-navigo-proteins-announce-the-end-of-their-collaboration-in-the-development-of-radiotheranostics/</loc>
		<lastmod>2025-12-30T23:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/abl-bio-receives-upfront-payment-for-license-research-and-collaboration-agreement-for-grabody-platform-and-equity-investment-from-lilly/</loc>
		<lastmod>2025-12-30T23:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/harbour-biomed-enters-into-long-term-strategic-collaboration-with-lannacheng-to-advance-next-gen-radionuclide-drug-conjugates/</loc>
		<lastmod>2025-12-30T23:15:06+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/nmpa-approves-tabosun-tyvyt-combo-for-the-neoadjuvant-treatment-of-patients-with-stage-iib-iii-resectable-msi-h-dmmr-colon-cancer/</loc>
		<lastmod>2026-01-13T14:20:52+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_drug-approvals.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/breakthrough-therapy-designation-granted-in-china-for-sacituzumab-tirumotecan-sac-tmt-pembrolizumab-for-1l-pd-l1-positive-nsclc/</loc>
		<lastmod>2026-01-13T14:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/ind-approval-for-itgb6-targeted-adc-skb105-received-from-the-nmpa/</loc>
		<lastmod>2026-01-13T14:25:01+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/ind-application-submitted-to-fda-for-ala-101-allogeneic-car-inkt-cell-therapy-targeting-cd19-positive-nhl-and-leukemias/</loc>
		<lastmod>2026-01-13T14:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/data-reported-from-ongoing-ph-2a-study-for-bi-1808-with-keytruda-in-recurrent-ovarian-cancer/</loc>
		<lastmod>2026-01-13T14:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/ramp-203-ph-1-2-trial-for-advanced-kras-g12c-mutant-nsclc-halted/</loc>
		<lastmod>2026-01-13T14:31:25+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/phase-iii-stage-of-the-ongoing-ph-2-3-trial-of-surufatinib-camrelizumab-combo-for-1l-pancreatic-ductal-adenocarcinoma-initiated/</loc>
		<lastmod>2026-01-13T14:32:22+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/abbvie-secured-global-rights-outside-china-to-zg006-alveltamig-developed-by-suzhou-zelgen-biopharmaceuticals/</loc>
		<lastmod>2026-01-13T14:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/bioatla-and-gatc-health-announce-a-40m-spv-transaction-to-advance-ozuriftamab-vedotin-oz-v-into-a-registrational-trial-for-2l-opscc/</loc>
		<lastmod>2026-01-13T14:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/abl-bio-receives-upfront-payment-for-license-research-and-collaboration-agreement-for-grabody-platform-and-equity-investment-from-lilly-2/</loc>
		<lastmod>2026-01-13T14:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/harbour-biomed-enters-into-long-term-strategic-collaboration-with-lannacheng-to-advance-next-gen-radionuclide-drug-conjugates-2/</loc>
		<lastmod>2026-01-13T14:42:15+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/insilico-medicine-announces-us888m-multi-year-collaboration-with-servier-for-drug-discovery-and-development-in-oncology/</loc>
		<lastmod>2026-01-13T14:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/fda-orphan-drug-designation-for-arb1002-for-the-treatment-of-pancreatic-cancer/</loc>
		<lastmod>2026-01-21T22:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/breakthrough-therapy-designation-granted-to-zoldonrasib-for-previously-treated-kras-g12d-mutated-locally-advanced-or-metastatic-nsclc/</loc>
		<lastmod>2026-01-21T22:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/fda-clears-ind-application-for-kln-1010-for-r-r-multiple-myeloma/</loc>
		<lastmod>2026-01-21T22:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/breakthrough-therapy-designation-in-the-us-and-china-for-sevabertinib-in-1l-her2-mutant-nsclc/</loc>
		<lastmod>2026-01-21T22:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/nmpa-approves-ind-for-itgb6-targeted-adc-skb105/</loc>
		<lastmod>2026-01-21T23:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/fda-alignment-on-use-of-pfs-as-primary-endpoint-in-ph-3-versatile-003-trial-announced/</loc>
		<lastmod>2026-01-21T23:01:46+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/fda-fast-track-designation-for-enolen-for-localized-prostate-cancer/</loc>
		<lastmod>2026-01-21T23:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/fda-clears-ind-for-a2b543-for-mesothelin-expressing-solid-tumors-lacking-hla-a02-expression/</loc>
		<lastmod>2026-01-21T23:03:52+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/ind-clearance-for-hwk-007-and-ind-submission-for-hwk-016-announced/</loc>
		<lastmod>2026-01-21T23:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/fda-clears-ind-application-for-otp-01-in-solid-tumors/</loc>
		<lastmod>2026-01-21T23:07:51+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/successful-pre-ind-fda-meeting-and-continued-progress-toward-first-in-human-trial-of-erna-101-in-ovarian-cancer-announced/</loc>
		<lastmod>2026-01-21T23:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/fda-study-may-proceed-letter-for-z-endoxifen-ind-application-for-metastatic-breast-cancer-received/</loc>
		<lastmod>2026-01-21T23:09:47+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_regulatory-news.png</image:loc>
