<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//onco-this-week.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://onco-this-week.com/paxalisib-clinical-trial-expanded-into-hr-her2-breast-cancer/</loc>
		<lastmod>2026-09-09T09:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/typewriter-therapeutics-emerges-from-stealth-with-56-million-series-a-financing-to-pursue-in-vivo-car-t-medicines/</loc>
		<lastmod>2026-09-09T09:05:53+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/tscan-therapeutics-announces-strategic-reorganization-to-focus-on-in-vivo-cell-therapy-for-solid-tumors/</loc>
		<lastmod>2026-09-09T09:07:04+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/chinas-simnova-bags-usd59-5-million-in-new-funding-to-advance-off-the-shelf-cell-therapies/</loc>
		<lastmod>2026-09-09T09:08:29+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/evotec-and-plectonic-enter-research-collaboration-to-explore-new-generation-of-t-cell-engaging-approaches-for-solid-tumors/</loc>
		<lastmod>2026-09-09T09:09:04+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/transgene-and-probiogen-expand-strategic-partnership-with-additional-license-agreement-for-age1-cr-pix-cell-line/</loc>
		<lastmod>2026-09-09T09:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/simcere-zaiming-enters-exclusive-license-agreement-with-roche-for-sim0660-global-development/</loc>
		<lastmod>2026-09-09T09:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/cytodyn-closes-16-5m-financing-to-fund-continued-development-of-leronlimab/</loc>
		<lastmod>2026-09-09T09:14:01+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/aim-immunotech-secures-broad-us-patent-for-rintatolimod-ampligen-used-in-combination-with-keytruda-expanding-oncology-ip-protection-for-ampligen-through-2039/</loc>
		<lastmod>2026-09-09T09:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/imfinzi-imdelltra-demonstrated-statistically-significant-os-pfs-improvement-in-1l-es-sclc/</loc>
		<lastmod>2026-09-09T09:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/hutchmed-announces-licensing-agreement-with-gsk-for-kras-egfr-antibody-conjugate-cancer-therapy/</loc>
		<lastmod>2026-09-09T09:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/positive-topline-results-announced-from-ph-3-cervino-trial-showing-etentamig-significantly-improved-response-rate-and-pfs-in-rrmm-patients/</loc>
		<lastmod>2026-09-09T09:21:35+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/treeline-announces-clinical-trial-collaboration-and-supply-agreement-with-roche-to-evaluate-tln-121-with-cd20xcd3-t-cell-engaging-bispecific-antibodies/</loc>
		<lastmod>2026-09-09T09:23:04+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/inbrx-106-nearly-doubles-response-rate-and-achieves-interim-median-pfs-of-9-6-months-in-ph-2-hnscc-study/</loc>
		<lastmod>2026-09-09T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_trial-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/styx-biotechnologies-announces-strategic-agreement-with-zoencure-therapeutics-to-accelerate-next-gen-adc-pipeline-to-clinic/</loc>
		<lastmod>2026-09-09T09:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onco-this-week.com/astrazeneca-completes-global-license-agreement-for-oral-egfr-inhibitor-zegfrovy-for-lung-cancer/</loc>
		<lastmod>2026-09-09T09:26:14+00:00</lastmod>
		<image:image>
			<image:loc>https://onco-this-week.com/wp-content/uploads/2024/02/Onco-this-week_FI_business-news.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->